FOREST PROPERTIES, INC. 

Your Arizona White Mountain Real Estate Company - We Have It All!

Serving Show Low, Snowflake, Taylor, Pinetop/Lakeside, Shumway Valley and more!

113 N.  Main Street - Snowflake, Az  85937  |   Phone:  928-536-9111  |  Fax:  928-536-3365

Email:  don@az-forest-properties.com 

 

 Discover Arizona's Best Kept Secret! 

*Forest Properties Offers Qualified and Knowledgeable Representation!

* If you want open and honest answers, call us at 928-536-9111! 

*Broker has 40+ Years Experience in Real Estate, Development, Marketing and Financing! 

New to the area? Diversified consulting services available at no charge or obligation.

 


Home

Check Us Out!

About Broker

Area Information

Show Low East    

Shumway Listing

Agents


We have access to listings all over the White Mountain area!

WE HAVE IT ALL!

 

 

 

Show Low East

Price List & Parcel Size as of 10/05/09

Home    Plat Map    Parcel Size/Price List    Financing    Pictures   Contact Us

Comparables    Overview of Restrictions


Lot # Parcel Size Factor Price
1 1.98 25 49,500.00
2 1.77 30 53,100.00
3 1.78 31 55,180.00
4 1.92 32 61,400.00
5 1.92 33 63,360.00
6 1.92 34 65,280.00
7 1.92 35 67,200.00
8 3.67 25 91,750.00
9 3.44 25 86,000.00
10 1.63 35 57,050.00
11 1.66 34 63,240.00
12 1.86 33 60,390.00
13 1.86 32 59,520.00
14 1.88 31 58,280.00
15 1.85 30 55,000.00
16 2.44 25 61,000.00
17 2.26 25 56,500.00
18 1.57 30 47,100.00
19 1.79 31 55,490.00
20 1.82 32 58,240.00
21 1.82 33 60,060.00
22 1.82 34 61,880.00
23 1.61 35 56,350.00
24 3.46 25 86,500.00
25 3.54 25 88,500.00
26 2.67 35 93,450.00
27 2.67 33 88,110.00
28 1.30 32 41,600.00
29 1.61 31 49,910.00
30 1.62 31 50,220.00
31 1.59 30 47,700.00
32 2.39 25 59,750.00
33 2.36 25 59,000.00
34 1.14++   39,900.00
35 1.81 30 54,300.00
36 1.78 30 53,400.00
37 1.78 30 56,400.00
38      
39      
40      
41      
42 1.99 33 65,670.00
43 1.90 32 60,800.00
44 1.89 31 58,590.00
45 1.89 30 56,700.00

Important Notice:  Prices & Terms subject to change at any time without any advanced notice!

 

Email:  info@showloweast.com

Forest Properties, Inc.

113 N. Main Street / PO Box 799

Snowflake, Az  85937

Office:  928-536-9111   Fax:  928-536-3365

Email:  don@az-forest-properties.com

 

Copyright © 2005-2011, Forest Properties, Inc.